| |
---|
Motto | Lux sit (Latin) |
---|
Motto in English | Let there be light |
---|
Established | 1861 |
---|
Type | Public flagship |
---|
Endowment | $2.83 billion (2014) |
---|
President | Michael K. Young |
---|
Academic staff | 5,803 |
---|
Administrative staff | 16,174 |
---|
Students | 45,213 |
---|
Undergraduates | 31,099 |
---|
Postgraduates | 14,114 |
---|
Location | Seattle, Washington, U.S.
|
---|
Campus | Urban, 703 acres (2.8 km2) |
---|
Colors | Purple & Gold |
---|
Athletics | NCAA Division I – Pac-12 |
---|
Sports | 21 Varsity Teams |
---|
Nickname | Huskies ("Dawgs") |
---|
Mascot | Harry the Husky, and Dubs (live Husky) |
---|
Affiliations | |
---|
|
|
Former names | - State College of Washington (1905–1959)
- Washington Agricultural College and School of Science (1890–1905)
|
---|
Established | March 28, 1890 125 years ago |
---|
Type | Public, land grant |
---|
Endowment | $777.6 million |
---|
President | Elson S. Floyd |
---|
Provost | Daniel J. Bernardo |
---|
Academic staff | 2,195 |
---|
Students | 28,686 – (Systemwide) 19,756 – (Pullman) 1,458 – (Spokane) 1,426 – (Tri-Cities) 3,264 – (Vancouver) 2,782 – (Global Campus/WSU Online) |
---|
Undergraduates | 23,867 – (Systemwide) 16,783 – (Pullman) 635 – (Spokane) 1,107 – (Tri-Cities) 2,651 – (Vancouver) |
---|
Postgraduates | 3,743 – (Systemwide) |
---|
Doctoral students | 829 – (Systemwide) |
---|
Location | Pullman (main campus), Spokane, Tri-Cities, and Vancouver, Washington, U.S.
|
---|
Campus | Rural college town 640 acres (2.6 km2) |
---|
Colors | Crimson & Gray |
---|
Athletics | NCAA Division I Pacific-12 Conference |
---|
Sports | 15 varsity teams |
---|
Nickname | Cougars |
---|
Mascot | Butch T. Cougar |
---|
|
|
Former names | - Northwest Normal School
- New Whatcom Normal School
- State Normal School at Whatcom
- Washington State Normal School at Bellingham
- Western Washington College of Education
- Western Washington State College
|
---|
Motto | Active Minds Changing Lives |
---|
Established | February 24, 1893 |
---|
Type | Public |
---|
Endowment | US$57.1 million |
---|
President | Bruce Shepard |
---|
Provost | Brent Carbajal |
---|
Academic staff | 784 (Oct. 2013) |
---|
Administrative staff | 1,098 (Oct. 2012) |
---|
Students | 14,950 (2012) |
---|
Undergraduates | 13,902 (2012) |
---|
Postgraduates | 931 (2012) |
---|
Location | Bellingham, Washington, US
|
---|
Campus | Urban 215 acres (87 ha) |
---|
Colors | Western Blue, Bay Blue and White
|
---|
Athletics | NCAA Division II Great Northwest Athletic Conference |
---|
Sports | 15 Varsity Teams |
---|
Nickname | Vikings |
---|
Mascot | Victor E. Viking |
---|
|
|
| |
Motto | Omnia Extares |
---|
Motto in English | Let it all hang out |
---|
Established | 1967 |
---|
Type | Public |
---|
Endowment | US $8,944,355 |
---|
President | Dr. Thomas L. Purce |
---|
Provost | Dr. Michael Zimmerman |
---|
Academic staff | 240 |
---|
Administrative staff | 528 |
---|
Students | 4,509 |
---|
Undergraduates | 4,193 |
---|
Postgraduates | 316 |
---|
Location | Olympia, Washington, United States
|
---|
Campus | Suburban 1,000 acres (400 ha) |
---|
Colors | Green & White |
---|
Athletics | NAIA Cascade Collegiate Conference |
---|
Sports | 9 Varsity Teams |
---|
Nickname | Geoducks |
---|
Former names | Seattle College (1898–1948) Immaculate Conception Parish School (1891–1898) |
---|
Motto in English | For the difference we make |
---|
Established | 1891 |
---|
Type | Private, Nonprofit, Coeducational |
---|
Affiliation | Catholic (Jesuit) |
---|
Endowment | $210.6 million |
---|
President | Rev. Stephen V. Sundborg, S.J. |
---|
Academic staff | 653 |
---|
Students | 7,755 |
---|
Undergraduates | 4,631 |
---|
Postgraduates | 3,124 |
---|
Location | Seattle, Washington, U.S.A
|
---|
Campus | Urban - 50 acres (20 ha) |
---|
Fight song | Ol' Seattle U |
---|
Colors | Red & White |
---|
Athletics | NCAA Division I - WAC |
---|
Sports | 18 varsity sports teams (8 men's and 10 women's) |
---|
Nickname | Redhawks |
---|
Mascot | Rudy the Redhawk |
---|
Affiliations | AJCU ACCU NAICU NWCCU |
---|
|
|
Former names | Washington State Normal School Central Washington College of Education Central Washington State College |
---|
Motto | Docendo Discimus |
---|
Motto in English | By teaching we learn |
---|
Established | 1891 |
---|
Type | Public |
---|
Endowment | US $13.3 million |
---|
President | Dr. James L. Gaudino |
---|
Provost | Dr. Marilyn Levine |
---|
Administrative staff | 500 |
---|
Students | 11,000 |
---|
Undergraduates | 10,300 |
---|
Postgraduates | 498 |
---|
Location | Ellensburg, WA, U.S.
|
---|
Campus | Rural College Town 380 acres (150 ha) |
---|
Colors | Crimson & Black |
---|
Athletics | NCAA Division II |
---|
Sports | 13 Varsity Teams |
---|
Nickname | Wildcats |
---|
Mascot | Wellington P. Wildcat |
---|
|
|
Former names | Benjamin P. Cheney Academy State Normal School at Cheney Eastern Washington College of Education Eastern Washington State College |
---|
Motto | Start Something Big |
---|
Established | April 3, 1882 |
---|
Type | Public |
---|
Endowment | US$52,177,934 |
---|
President | Mary Cullinan |
---|
Vice-president | The university has five vice presidents: Dr. Rex Fuller, Provost and Vice President for Academic Affairs; Ms. Mary Voves, Vice President for Business and Finance; Stacey Morgan-Foster, J.D., Vice President for Student Affairs; Mr. Mike Westfall, Vice President for University Advancement, and Mr. Gary Pratt, DM, Vice President of Information Technology, CIO. |
---|
Provost | Dr. Rex Fuller |
---|
Academic staff | 802 |
---|
Administrative staff | 830 |
---|
Students | 12,791 |
---|
Location | Cheney, Washington, United States |
---|
Campus | Rural College Town 300 acres (120 ha) |
---|
Colors | red & white |
---|
Athletics | NCAA Division I |
---|
Sports | 12 Varsity Teams |
---|
Nickname | Eagles |
---|
Mascot | Swoop |
---|
Affiliations | Big Sky Conference |
| |
---|
|
|
Former names | Gonzaga College (1887–1912) |
---|
Motto | Ad majorem Dei gloriam (Latin) |
---|
Motto in English | For the Greater Glory of God |
---|
Established | September 17, 1887 |
---|
Type | Private not-for-profit |
---|
Affiliation | Roman Catholic (Jesuit) |
---|
Endowment | US $121 million (2012) |
---|
President | Thayne McCulloh |
---|
Academic staff | 418 Full-time |
---|
Students | 7,691 |
---|
Undergraduates | 4,896 |
---|
Postgraduates | 2,795 |
---|
Location | Spokane, Washington, USA
|
---|
Campus | Urban, 131 acres (53.0 ha) |
---|
Fight song | "Go, Gonzaga!" |
---|
Colors | Navy Blue White Red |
---|
Athletics | NCAA Division I – WCC |
---|
Sports | 16 varsity sports teams (8 men's and 8 women's) |
---|
Nickname | |
---|
Mascot | Spike the Bulldog |
---|
Affiliations | |
---|
|
|
Former names | Seattle Seminary |
---|
Motto | Engaging the Culture, Changing the World™ |
---|
Established | 1891 |
---|
Type | Private |
---|
Affiliation | Free Methodist Church |
---|
Endowment | $49 million |
---|
President | Daniel J. Martin |
---|
Undergraduates | 3,366 (2013) |
---|
Postgraduates | 875 (2013) |
---|
Location | Seattle, Washington, USA
|
---|
Campus | Urban, 43 acres (170,000 m2) |
---|
Colors | Maroon and White |
---|
Athletics | NCAA Division II – GNAC |
---|
Sports | 12 varsity teams |
---|
Nickname | Falcons |
---|
Mascot | Talon the Falcon |
---|
Affiliations | |
---|
|
|
Former names | Pacific Lutheran Academy Columbia College Spokane College Pacific Lutheran College |
---|
Motto | Educating for Lives of Thoughtful Inquiry, Service, Leadership, and Care |
---|
Established | 1890 |
---|
Type | Private Coeducational |
---|
Affiliation | Evangelical Lutheran Church in America |
---|
Endowment | $83.1 million |
---|
President | Thomas W. Krise |
---|
Provost | Steve Starkovich |
---|
Academic staff | 283 |
---|
Students | 3461 |
---|
Undergraduates | 3195 |
---|
Postgraduates | 266 |
---|
|
|
---|
Campus | Suburban 156 acres (630,000 m2) |
---|
Colors | Black & Gold |
---|
Athletics | Division III, Northwest Conference |
---|
Sports | 20 Varsity teams |
---|
Nickname | Lutes |
---|
Mascot | Knight | |
---|
|
|
Motto | per ardua surgo (Latin) |
---|
Motto in English | Through adversities I rise |
---|
Established | December 20, 1859 |
---|
Type | Private, non-sectarian, liberal arts college |
---|
Endowment | $504.5 million (2014) |
---|
Chairman | John W. Stanton |
---|
President | George S. Bridges |
---|
Academic staff | 200 |
---|
Undergraduates | 1,498 |
---|
|
|
---|
Campus | 117 acres (0.47 km2) |
---|
Colors | Navy Blue and Maize |
---|
Athletics | 14 Varsity Sports, 9 Intramural Sports, 15 Club Teams |
---|
Nickname | Missionaries |
---|
|
|
Former names | John Bastyr College of Naturopathic Medicine Bastyr College |
---|
Motto | Leading innovation in natural health education |
---|
Established | 1978 |
---|
President | Daniel K. Church |
---|
Provost | Timothy C. Callahan |
---|
Academic staff | 273 |
---|
Administrative staff | 219 |
---|
Students | 1018 |
---|
|
|
Motto | προs τα ακρα (Greek) |
---|
Motto in English | To the heights |
---|
Established | 1888 |
---|
Type | Private |
---|
Affiliation | The United Methodist Church |
---|
Endowment | $319.4 million |
---|
President | Ronald R. Thomas |
---|
Academic staff | 219 |
---|
Undergraduates | 2,600 |
---|
Postgraduates | 209 |
---|
Location | Tacoma, Washington, USA |
---|
Campus | Suburban, 97 acres (39 ha) |
---|
Colors | Maroon and white |
---|
Mascot | "Grizz" the Logger |
---|
|
|
Motto | Learn From the City |
---|
Established | 1973 |
---|
Type | Private, Not-For-Profit |
---|
President | Richard E. Carter |
---|
Academic staff | 900+ |
---|
Students | 7,639 |
---|
Location | Seattle, Washington, United States |
---|
Campus | United States, Canada, Mexico, Europe, China |
---|
Affiliations | National University System |
---|
|
|
Established | 1892 |
---|
Type | Private |
---|
Affiliation | Seventh-day Adventist Church |
---|
Endowment | $17.66 million |
---|
President | John K. McVay |
---|
Academic staff | 202 |
---|
Students | 1,940 |
---|
Undergraduates | 1,710 |
---|
Location | College Place, Washington, USA |
---|
Campus | Suburban |
---|
Colors | Forest Green and Mountain Ash Orange |
---|
Athletics | USCAA NAIA (independent member) |
---|
Nickname | Wolves |
---|
Affiliations | NAICU CCCU (affiliate) |
---|
| |
Motto | "Think with heart" |
---|
Established | 1895 |
---|
Type | Private |
---|
Affiliation | Catholic church |
---|
Endowment | USD $12.8 million |
---|
President | Roy F. Heynderickx, Ph.D. |
---|
Academic staff | 202 |
---|
Undergraduates | 1,412 |
---|
Postgraduates | 359 |
---|
Location | Lacey, Washington, United States |
---|
Campus | Suburban, 380 acres (1.5 km2) |
---|
Conference | Great Northwest Athletic Conference, NCAA Division II |
---|
Colors | Red & Black |
---|
Mascot | Saints |
---|
| |
Former names | Whitworth College (1942-2006) |
---|
Motto | Education of Mind and Heart |
---|
Established | 1890 |
---|
Type | Private |
---|
Affiliation | Presbyterian Church |
---|
Endowment | $98.9 million |
---|
President | Beck A. Taylor |
---|
Academic staff | 127 (full-time) |
---|
Students | 2,886 |
---|
Undergraduates | 2,628 |
---|
Postgraduates | 258 |
---|
Location | Spokane, Washington, United States |
---|
Campus | Suburban 200 acres (809,371 m²) |
---|
Colors | Crimson & Black |
---|
Athletics | Division III (NCAA) |
---|
Nickname | Bucs Pirates |
---|
| |
Established | 1914 |
---|
Type | Private, non-profit |
---|
Location | Seattle, Washington, United States | | | |
|
---|
|
|
Former names | Northwest Bible Institute, Northwest Bible College, Northwest College |
---|
Motto | "Carry the Call: Heart, Head, Hand" |
---|
Established | 1934 |
---|
Type | Private, Nonprofit |
---|
Affiliation | Assemblies of God USA |
---|
Endowment | 9,252,855 |
---|
President | Joseph Castleberry, Ed. D. |
---|
Provost | James Heugel, Ph.D. |
---|
Undergraduates | 1,114 |
---|
Postgraduates | 176 |
---|
Location | Kirkland, Washington, United States |
---|
Campus | Suburban, 56 acres |
---|
Colors | Dark Blue and Gold |
---|
Athletics | NAIA |
---|
Sports | Basketball Cross Country Soccer Track & Field Volleyball |
---|
Nickname | NU |
---|
Mascot | Eagles |
---|
Affiliations | Council for Christian Colleges and Universities |
---|
| |
Former name | Antioch College |
---|
Established | 1852 |
---|
Type | Private liberal arts university |
---|
Parent institution | Antioch University |
---|
Location | Seattle, Washington, USA |
---|
Language | English |
---|
| |
Established | 1907 |
---|
Type | Private 4-year |
---|
President | Dr. John Bassett |
---|
Academic staff | 190 |
---|
Administrative staff | 147 |
---|
Undergraduates | 862 |
---|
Postgraduates | 476 |
---|
Location | Toppenish, Washington, USA |
---|
Campus | Rural: 23 acres |
|
---|
| |
Motto | Intellectual, Faithful, Engaged |
---|
Established | 1944 |
---|
Type | Private |
---|
Affiliation | Lutheran |
---|
President | John W. Reed |
---|
Undergraduates | 175 (2012) |
---|
Location | Everett, Washington, USA |
---|
Campus | Urban |
---|
Colors | Blue and Yellow |
---|
Mascot | Eagle |
---|
|
|
Tidak ada komentar:
Posting Komentar